| Year | Vehicle | Colour | Status | Mileage | Registration | Price | |
| 02/52 | Vauxhall Astra hatchback 1.6i Club 5dr | Aluminium/silver | Used and in stock | 73,813 | Ml52nfm | £0 | |
| 08/58 | Vauxhall Astra sport hatch 1.6i 16V Design [115] 3dr | Black | Used and in stock | 34,616 | Fn58zyu | £0 | |
| 08/58 | Vauxhall Astra sport hatch 1.4i 16V SXi 3dr | Aluminium/silver | Used and in stock | 35,013 | Mk58epa | £0 | |
| 08/58 | Vauxhall Astra sport hatch 1.6i 16V Design [115] 3dr | Black | Used and in stock | 36,808 | Fe58axg | £0 | |
| 08/58 | Vauxhall Astra sport hatch 1.6i 16V SXi [115] 3dr | RED | Used and in stock | 37,096 | Ml58mxu | £0 | |
| 08/58 | Vauxhall Astra sport hatch 1.6i 16V SXi [115] 3dr | Black | Used and in stock | 35,075 | Mv58omx | £0 | |
| 08/58 | Vauxhall Astra sport hatch 1.6i 16V SXi [115] 3dr | Black | Used and in stock | 35,822 | Ml58mzu | £0 | |
| 08/58 | Vauxhall Astra sport hatch 1.4i 16V SXi 3dr | Black | Used and in stock | 31,921 | Mk58ekc | £0 | |
| 08/58 | Vauxhall Astra sport hatch 1.6i 16V SXi [115] 3dr | Aluminium/silver | Used and in stock | 34,494 | Vu58zxf | £0 | |
| 08/58 | Vauxhall Astra sport hatch 1.6i 16V SXi [115] 3dr | Aluminium/silver | Used and in stock | 34,857 | Mk58ejf | £0 | |
| 09/58 | Vauxhall Astra sport hatch 1.4i 16V SXi 3dr | Black | Used and in stock | 32,402 | Ml58mfo | £0 | |
| 08/58 | Vauxhall Astra sport hatch 1.6i 16V SXi [115] 3dr | Black | Used and in stock | 35,420 | Ae58uaw | £0 | |
| 08/58 | Vauxhall Astra sport hatch 1.6i 16V SXi [115] 3dr | Black | Used and in stock | 38,156 | Fe58foj | £0 | |
| 09/09 | Vauxhall Corsa hatchback 1.2i 16V Design 5dr | Black | Used and in stock | 22,344 | Fe09atf | £0 | |
| 05/55 | Vauxhall Corsa hatchback 1.2i 16V SXi+ [80] 3dr | Black | Used and in stock | 46,474 | Pn55exb | £0 | |
| 02/02 | Vauxhall Zafira estate 1.8i Comfort 5dr | Aluminium/silver/blue | Used and in stock | 104,000 | Kj02pnl | £0 | |
| Vauxhall Corsa hatchback 1.0i 12V Life 5dr | Black | Used and in stock | 62,000 | Yy02utw | £2,795 | ||
| Vauxhall Corsa hatchback 1.4i 16V Elegance 3dr Auto SAT NAV | Silver | Used and in stock | 87,500 | Yc52vrv | £3,195 | ||
| Vauxhall Corsa hatchback 1.0i 12V Club 3dr | Silver | Used and in stock | 32,000 | Yg03fgw | £3,295 |
Delivery estimates for Vauxhall's to:
Bedfordshire
Berkshire
Cleveland
Derbyshire
East Riding of Yorkshire
Lancashire
Leicestershire
Lincolnshire
North Yorkshire
South Yorkshire
West Sussex
West Yorkshire
Newport
Pembrokeshire