| Year | Vehicle | Colour | Status | Mileage | Registration | Price | |
| 06/06 | Honda Civic diesel hatchback 2.2 i-CTDi Sport 5dr | Grey | Used and in stock | 66,842 | Ox06nzc | £0 | |
| 06/56 | Honda Fr-v diesel estate 2.2 i-CTDi Sport 5dr | Aluminium/silver | Used and in stock | 47,000 | Yg56lof | £0 | |
| Honda Cr-v estate 2.0 i-VTEC SE 5dr Auto | Silver | Used and in stock | 82,000 | Yx02wwt | £4,990 | ||
| 07/56 | Honda Jazz hatchback 1.4 i-DSi Sport 5dr | Blue | Used and in stock | 11,563 | Pf56nho | £8,499 | |
| 06/56 | Honda Civic diesel hatchback 2.2 i-CTDi ES 5dr | Black | Used and in stock | 44,075 | Yc56oha | £10,499 | |
| 07/07 | Honda Civic hatchback 1.8 i-VTEC Type S 3dr | Blue | Used and in stock | 20,513 | Yy07wdc | £11,495 | |
| 08/08 | Honda Civic diesel hatchback 2.2 i-CTDi SE 5dr | Aluminium/silver | Used and in stock | 41,719 | Au08rdx | £11,500 | |
| 08/08 | Honda Civic diesel hatchback 2.2 i-CTDi SE 5dr | Aluminium/silver | Used and in stock | 39,457 | Au08rgx | £11,600 | |
| 08/08 | Honda Civic diesel hatchback 2.2 i-CTDi SE 5dr | Aluminium/silver | Used and in stock | 36,597 | Lr08jxk | £11,699 | |
| 08/08 | Honda Civic diesel hatchback 2.2 i-CTDi SE 5dr | Grey | Used and in stock | 32,810 | Fx08zrg | £11,799 | |
| 08/08 | Honda Civic diesel hatchback 2.2 i-CTDi SE 5dr | Blue | Used and in stock | 34,679 | Au08rdv | £11,799 | |
| 08/08 | Honda Civic diesel hatchback 2.2 i-CTDi SE 5dr | Aluminium/silver | Used and in stock | 32,966 | Au08rdy | £11,799 | |
| 08/08 | Honda Civic diesel hatchback 2.2 i-CTDi SE 5dr | Aluminium/silver | Used and in stock | 31,848 | Au08rgo | £11,799 | |
| 08/08 | Honda Civic diesel hatchback 2.2 i-CTDi ES 5dr | Aluminium/silver | Used and in stock | 27,484 | Lr08jxf | £12,199 | |
| Honda Civic hatchback 2.0 i-VTEC Type R GT 3dr | Black | Used and in stock | 12,000 | N1rps | £13,995 | ||
| 06/06 | Honda S2000 roadster 2.0i 2dr | Yellow | Used and in stock | 30,600 | Bg06ygl | £14,495 | |
| Honda Civic hatchback 2.0 i-VTEC Type R GT 3dr | New and in stock | 20 | Ch04070 | £17,495 | |||
| Honda Civic hatchback 2.0 i-VTEC Type R GT 3dr | New and in stock | 20 | Ch04055 | £17,495 |
Delivery estimates for Honda's to:
Cambridgeshire
Cornwall
County Durham
Gloucestershire
Norfolk
North Yorkshire
Shropshire
Suffolk
Warwickshire
West Sussex
Conwy County Borough